Oyster Luxury Travel & Diving

Info
Username: markmurphy01
Description: The UK's premier PADI Diving and Travel Centre.
URL: http://www.oysterltd.com
Category: _other
Member Since: 2010-01-16
Average Rating: 1 / 5
Number of Ratings: 6

Rate This Site
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 26 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 32 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 38 | 0 | 0 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.9 | 22.3 | 0.0 | 0.0 | 0.9 | 0.9 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 1 | 1 | 0 | 0 | 0 | 0 |
| July 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 10 | 2 | 2 | 0 | 0 | 1 | 1 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 10 | 26 | 76 | 0 | 0 | 3 | 3 |
| March 10 | 50 | 65 | 0 | 0 | 1 | 1 |
| February 10 | 43 | 61 | 0 | 0 | 4 | 4 |
| January 10 | 17 | 18 | 0 | 0 | 0 | 0 |
| December 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 50 | 76 | 0 | 0 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 139 | 223 | 0 | 0 | 9 | 9 |
| Diving The Element PADI scuba diving courses in Surrey, Middlesex, Berkshire |
| submar Europa's führender Online-Shop für Tauchausrüstung. Von Tauchern für Taucher. Wir führen die Top-Marken: Apeks, Aqualung, Mares, OMS, Suunto und viele andere. Schau doch mal rein. Es lohnt sich! |
| INDUSSCUBA We are Pakistan's first Padi Dive Centre,Located in Karachi. |
| Ecological Divers Tenerife We are a diving school and club in Tenerife, in the beautiful Puertito de Güímar. On our website we provide more information about us, our activities and about the diving world of Tenerife. Take a look and visit us. |
| Oyster Luxury Travel & Diving The UK's premiere diving and travel centre. |
| Tauchen Bali / BlueBubble-Bali Wir bieten Euch DEN Service auf Bali, persönliche, individuelle Tauchsafaris und Tauchausflüge, ebenso Tauchkurse und Schnuppertauchen rund um Bali an den besten Spots. |
| Tenerifes Topp 5**** Dive Center Barakuda Diving with the 6 x Award of Best Dive Center Winner Barakuda Dive Center. We are on the Toppspots from the southcoast Tenerifes and open all the year round. Shore Dives, Bootstripps, Curses PADI CMAS SSI, diving for Childs, Nightdives and a lot of more |
| Barakuda Dive Center N° One en Tenerife 1980 -2010 30 Jahre Topdiving Teneriffa. SSI- PADI -CMAS |
| Tenerife Diving Shop Online Shop on Tenerife Island. Here You can get all the diving material You need. Take a look! |
| Scubakreta diving center Since 1990 Scubakreta offers high quality diving services and diving education according PADI and SSI norms. Based in NANA BEACH HOTEL Chersonissos Crete Greece provides best services for a pleasant family holiday with family friendly diving timetables!! |

